- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Tally All Versions List
Below is the list of All Tally Versions released by Tally Solutions.
| Name of Tally Version | DATE OF RELEASE |
|---|---|
| Tally ERP 9 - Release 6.5.5 | 31/12/2019 |
| Tally ERP 9 - Release 6.5.4 | 28/08/2019 |
| Tally ERP 9 - Release 6.5.3 | 30/07/2019 |
| Tally ERP 9 - Release 6.5.2 | 24/05/2019 |
| Tally ERP 9 - Release 6.5.1 | 25/03/2019 |
| Tally ERP 9 - Release 6.5 | 27/12/2018 |
| Tally ERP 9 - Release 6.4.9 | 29/11/2018 |
| Tally ERP 9 - Release 6.4.8 | 03/10/2018 |
| Tally ERP 9 - Release 6.4.7 | 02/08/2018 |
| Tally ERP 9 - Release 6.4.6 | 05/07/2018 |
| Tally ERP 9 - Release 6.4.5 | 19/06/2018 |
| Tally ERP 9 - Release 6.4.4 | 14/06/2018 |
| Tally ERP 9 - Release 6.4.3 | 24/05/2018 |
| Tally ERP 9 - Release 6.4.2 | 27/04/2018 |
| Tally ERP 9 - Release 6.4.1 | 19/04/2018 |
| Tally ERP 9 - Release 6.4 | 23/02/2018 |
| Tally ERP 9 - Release 6.3.2 | 09/02/2018 |
| Tally ERP 9 - Release 6.3.1 | 26/12/2017 |
| Tally ERP 9 - Release 6.3 | 15/12/2017 |
| Tally ERP 9 - Release 6.2 | 29/10/2017 |
| Tally ERP 9 - Release 6.1.1 | 09/10/2017 |
| Tally ERP 9 - Release 6.1 | 29/08/2017 |
| Tally ERP 9 - Release 6.0.3 | 02/08/2017 |
| Tally ERP 9 - Release 6.0.2 | 08/07/2017 |
| Tally ERP 9 - Release 6.0.1 | 27/06/2017 |
| Tally ERP 9 - Release 6.0 (GST Ready) | 25/06/2017 |
| Tally ERP 9 - Release 5.5.8 | 18/05/2017 |
| Tally ERP 9 - Release 5.5.7 | 04/05/2017 |
| Tally ERP 9 - Release 5.5.6 | 24/04/2017 |
| Tally ERP 9 - Release 5.5.5 | 06/04/2017 |
| Tally ERP 9 - Release 5.5.4 | 08/03/2017 |
| Tally ERP 9 - Release 5.5.3 | 24/02/2017 |
| Tally ERP 9 - Release 5.5.2 | 03/02/2017 |
| Tally ERP 9 - Release 5.5.1 | 23/01/2017 |
| Tally ERP 9 - Release 5.5 | 18/01/2017 |
| Tally ERP 9 - Release 5.4.9 | 07/12/2016 |
| Tally ERP 9 - Release 5.4.8 | 11/11/2016 |
| Tally ERP 9 - Release 5.4.7 | 28/10/2016 |
| Tally ERP 9 - Release 5.4.6 | 21/10/2016 |
| Tally ERP 9 - Release 5.4.5 | 17/10/2019 |
| Tally ERP 9 - Release 5.4.4 | 06/10/2016 |
| Tally ERP 9 - Release 5.4.3 | 12/09/2016 |
| Tally ERP 9 - Release 5.4.2 | 31/08/2016 |
| Tally ERP 9 - Release 5.4.1 | 18/08/2016 |
| Tally ERP 9 - Release 5.4 | 11/08/2016 |
| Tally ERP 9 - Release 5.3.8 | 31/05/2016 |
| Tally ERP 9 - Release 5.3.7 | 14/05/2016 |
| Tally ERP 9 - Release 5.3.6 | 11/05/2016 |
| Tally ERP 9 - Release 5.3.5 | 23/04/2016 |
| Tally ERP 9 - Release 5.3.4 | 20/04/2016 |
| Tally ERP 9 - Release 5.3.3 | 06/04/2016 |
| Tally ERP 9 - Release 5.3.2 | 03/03/2016 |
| Tally ERP 9 - Release 5.3.1 | 29/01/2016 |
| Tally ERP 9 - Release 5.3 | 19/01/2016 |
| Tally ERP 9 - Release 5.2.1 | 06/01/2016 |
| Tally ERP 9 - Release 5.2 | 25/12/2015 |
| Tally ERP 9 - Release 5.1.3 | 01/12/2015 |
| Tally ERP 9 - Release 5.1.2 | 09/11/2015 |
| Tally ERP 9 - Release 5.1.1 | 26/10/2015 |
| Tally ERP 9 - Release 5.1 | 23/09/2015 |
| Tally ERP 9 - Release 5.0 | 31/07/2015 |
| Tally ERP 9 - Release 4.93 | 28/03/2015 |
| Tally ERP 9 - Release 4.92 | 21/01/2015 |
| Tally ERP 9 - Release 4.91 | 18/08/2014 |
| Tally ERP 9 - Release 4.9 | 19/06/2014 |
| Tally ERP 9 - Release 4.8 | 14/02/2014 |
| Tally.ERP 9 Series A Release 4.7 | 29/09/2013 |
| Tally.ERP 9 Series A Release 4.61 | 04/06/2013 |
| Tally.ERP 9 Series A Release 4.6 | 27/04/2013 |
| Tally.ERP 9 Series A Release 4.51 | 19/03/2013 |
| Tally.ERP 9 Series A Release 4.5 | 14/01/2013 |
| Tally.ERP 9 Series A Release 3.7 | 16/10/2012 |
| Tally.ERP 9 Series A Release 3.62 | 06/09/2012 |
| Tally.ERP 9 Series A Release 3.61 | 17/08/2012 |
| Tally.ERP 9 Series A Release 3.6 | 09/07/2012 |
| Tally.ERP 9 Series A Release 3.41 | 29/06/2012 |
| Tally.ERP 9 Series A Release 3.4 | 04/04/2012 |
| Tally.ERP 9 Series A Release 3.31 | 29/02/2012 |
| Tally.ERP 9 Series A Release 3.3 | 23/12/2011 |
| Tally.ERP 9 Series A Release 3.2 | 24/06/2011 |
| Tally.ERP 9 Series A Release 3.1 | 28/04/2011 |
| Tally.ERP 9 Series A Release 3.0 | 20/02/2011 |
| Tally.ERP 9 Series A Release 2.1 | 14/10/2010 |
| Tally.ERP 9 Series A Release 2.0 | 16/08/2010 |
| Tally.ERP 9 Series A Release 1.82 | 30/06/2010 |
| Tally.ERP 9 Series A Release 1.81 | 10/06/2010 |
| Tally.ERP 9 Series A Release 1.8 | 19/05/2010 |
| Tally.ERP 9 Series A Release 1.61 | 09/03/2010 |
| Tally.ERP 9 Series A Release 1.6 | 25/01/2010 |
| Tally.ERP 9 Series A Release 1.52 | 26/10/2009 |
| Tally.ERP 9 Series A Release 1.51 | 21/09/2009 |
| Tally.ERP 9 Series A Release 1.5 | 15/08/2009 |
| Tally.ERP 9 Series A Release 1.3 | 07/07/2009 |
| Tally.ERP 9 Series A Release 1.2 | 09/06/2009 |
| Tally.ERP 9 Series A Release 1.1 | 02/04/2009 |
| Tally.ERP 9 Series A Release 1.0 | 12/03/2009 |
| Tally 9 Release 2.14 | |
| Tally 9 Release 2.13 | |
| Tally 7.2 Release 3.14 | |
| Data Converter Tally 4.5 to Tally.ERP 9 |
Tally Versions – There are following versions at tally:
Add Year | Versions | Contents |
1988-1989 | 4.0 | Account only |
1989-1990 | 4.5 | Account only |
1990-1997 | 5.0 | Account with Inventory |
1997-2000 | 5.4 | Account with Inventory |
2000-2005 | 6.3 | Account with Inventory |
2005-2006 | 7.2 | Account with Inventory, Vat, TDS, Service tax |
1st Sep. 2006 | 8.1 | Account with Inventory, Vat, TDS, Multi lingual, Composit vat, Excise |
1st Dec. 2006-2009 | 9 | Account with Inventory, Vat, TDS, Multi lingual, Composit vat, Payroll, Job casting, Excise, co- dealer |
12 March, 2009 | ERP 9 | Account with Inventory, Vat, TDS, Multi lingual, Composit vat, Payroll, Job casting, Remote access, Excise for manufacturing |
Comments